Pipodara, Surat, Gujarat
GST No. 24AADFL8963E1Z8
Call 07949359641 82% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
| Nominal Bore | 2 inch |
| Wall Thickness | 1.5 mm |
| Length | 12 FT/16 FT |
| Production Process | Welded |
| Shape | Square |
| Finish | Powder Coated |
| Country Standards | IS |
| MATERIAL | ALUMINIUM |
View Complete details
Minimum Order Quantity: 10 Kg
| Nominal Bore | 2 inch |
| Wall Thickness | 1.5 mm |
| Length | 12FT/16 FT |
| Shape | Square |
| Finish | Powder Coated |
| Country Standards | IS |
| GRADE | 304 |
View Complete details
Minimum Order Quantity: 10 Kg
| Nominal Bore | 1.5 inch |
| Wall Thickness | 1.5 mm |
| Length | 12 FT/16 FT |
| Shape | Square |
| Finish | Color Coated |
| Country Standards | IS |
| GRADE | 304 |
View Complete details
Minimum Order Quantity: 10 Kg
| Nominal Bore | 2 inch |
| Wall Thickness | 1.5 mm |
| Length | 12FT/16FT |
| Shape | Square |
| Finish | Powder Coated |
| INSTALATION | GLASS RAILING PIPE |
View Complete details
Minimum Order Quantity: 10 Kg
| Nominal Bore | 1.5 inch |
| Wall Thickness | 1.5 mm |
| Length | 12FT/16FT |
| Shape | Round |
| Finish | Color Coated |
| Country Standards | IS |
View Complete details
| Wall Thickness | 1.5 mm |
| Alloy Grade | 304 |
| Shape | Round |
| Finish | Polished |
View Complete details